| 年度 | 名前 | チーム |
|---|---|---|
| 2006 | Mark Loretta | Boston Red Sox |
| 2005 | Craig Biggio | Houston Astros |
| 2004 | Trevor Hoffman | San Diego Padres |
| 2003 | Jamie Moyer | Seattle Mariners |
| 2002 | Tim Salmon | Anaheim Angels |
| 2001 | Curt Schiling | Arizona Diamondbacks |
| 2000 | Jason Jiambi | Oakland Athletics |
| 1999 | Sean Casey | Cincinati Reds |
| 1998 | David Cone | New York Yankees |
| 1997 | Eric Davis | Baltimore Orioles |
| 1996 | Omar Vizquel | Cleveland Indians |
| 1995 | Jim Abbott | California Angels |
| 1994 | Andre Dawson | Boston Red Sox |
| 1993 | John Olerud | Toronto Blue Jays |
| 1992 | Carney Lansford | Oakland Athletics |
| 1991 | Bill Wegman | Milwaukee Brewers |
| 1990 | Sid Bream | Pittsburgh Pirates |
| 1989 | Dave Dravecky | San Francisco Giants |
| 1988 | Ron Oester | Cincinnati Reds |
| 1987 | Paul Molitor | Milwaukee Brewers |
| 1986 | Dennis Leonard | Kansas City Royals |
| 1985 | Rick Reuschel | Chicago Cubs |
| 1984 | Don Robinson | Pittsburgh Pirates |
| 1983 | Ray Knight | Houston Astros |
| 1982 | Andre Thornton | Cleveland Indians |
| 1981 | Johnny Bench | Cincinnati Reds |
| 1980 | George Brett | Kansas City Royals |
| 1979 | Lou Brock | St. Louis Cardinals |
| 1978 | Willie Stargell | Pittsburgh Pirates |
| 1977 | Willie McCovey | San Francisco Giants |
| 1976 | Tommy John | Los Angeles Dodgers |
| 1975 | Gary Nolan | Cincinnati Reds |
| 1974 | Danny Thompson | Minnesota Twins |
| 1973 | John Hiller | Detroit Tigers |
| 1972 | Bobby Tolan | Cincinnati Reds |
| 1971 | Joe Torre | St. Louis Cardinals |
| 1970 | Tony Conigliaro | Boston Red Sox |
| 1969 | Al Kaline | Detroit Tigers |
| 1968 | Pete Rose | Cincinnati Reds |
| 1967 | Carl Yastrzemski | Boston Red Sox |
| 1966 | Sandy Koufax | Los Angeles Dodgers |
| 1965 | Mickey Mantle | New York Yankees |
1965年にガンで亡くなった、元メジャーリーガーで当時スポーツライターだった
フレッド・ハッチンソン(Fred "Hutch" Hutchinson)のファティング・スピリットを
たたえて制定された。